| SN | DELIVERABLES | SHOPPING ADS SOLUTION |
| 1 | | SMALL | MEDIUM | LARGE | PLATFORMS |
| Advertising Platforms | ANY 1 | ANY 2 | ANY 3 | Google Shopping |
| Account Manager | | | | Amazon |
| Ecommerce specialist | | | | Flipkart |
| Weekly Reporting | | | | Any 1 marketplace |
| Competition analysis | | | | FB & Insta |
| Best suited for | Retailer, manufacturer, agencies and onine seller |
| What to expect | Generate additional sales |
| Improvements Expected | 7-15 days onwards |
| Monthly shopping ads fees | |
| |
| AMAZON PPC SCOPE |
| Store Setup automatic via extension | | | |
| Number of products | Up to 10 products | Up to 20 products | Up to 40 products |
| Campaign strategy design | | | |
| Campaign setup and oprtimisation | | | |
| Keyword research | | | |
| Sponsored product ads,display ads | | | |
| Sponsored brands (Brand Registered clients only) | | | |
| Negative keyword research | | | |
| Bid management | | | |
| Fulfillment by Amazon Guide | | | |
| |
| GOOGLE/AMAZON FRESH STORE & PRODUCT LISTING SCOPE |
| Store creation & optimize | Up to 20 products | Up to 30 products | Up to 60 products |
| Listing optimization (Title, Bullet Point, Description) | | | |
| Amazon store design (Brand Registered Clients Only) | | | |
| Brand registry support | | | |
| A+ Content suggestion | | | |
| Keyword detection | | | |
| SKU/category/sub category | | | |
| SEO optimization | | | |
| Parent / child product listing | | | |
| Fulfillment by Amazon (FBA) Guidence | | | |
| Product listings keyword mapping and optimization | | | |
| Keyword research for individual products | | | |
| |
| GOOGLE SHOPPINNG ADS SCOPE |
| Targeted Ad Networks | Shopping, Search, Display | Shopping, Search, Display | Shopping, Search, Display |
| Number of products | Up to 10 products | Up to 20 products | Up to 40 products |
| Campaign strategy design | | | |
| Campaign setup and oprtimisation | | | |
| Keyword research | | | |
| Sponsored product ads,display ads | | | |
| Negative keyword research | | | |
| Bid management | | | |
| Strategy, Copywriting, Testing | | | |
| Number Of Keywords | 50 | 75 | 100 |
| Re-Marketing/ Re-Targetting | | | |
| Call Campaigns | | | |
| Intense Marketing | | | |
| Tracking Integration | | | |
| Conversion Tracking | | | |
| Landing Page Consultancy | | | |
| Ad Copy Development | | | |
| Website Audit | | | |
| Competition Analysis | | | |
| Keyword Analysis | 1 | 2 | 3 |
| Broken Links Check | | | |
| Product optimization | | | |
| Category Optimasation | | | |
| Product Optimisation | | | |
| Quality Score Improve | | | |
| Geo targeting Setup | | | |
| |
| FACEBOOK & INSTA SHOPPINNG ADS SCOPE |
| Conversion ad set up and optimisation | | | |
| Tracking integration | | | |
| Website Traffic | | | |
| Re-marketing | | | |
| Custom/ look like audience | | | |
| Market research | | | |
| Content creation | | | |
| Reach, Awarness and engagement & DM | | | |
| Forecasting plan | | | |
| |
| 2 | | SUPPORT |
| Call | | | |
| Email | | | |
| Skype | | | |
| IM Support | | | |
| |